Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Cannon Range Rd 6 8 10,248 $970,500 $94 236 days
55 Taylor Ave 2 2 2,174 $489,900 $225 147 days
2 S Schooner Landing Rd 4 3 1,700 $434,900 $255 7 days
3506 Route 47 3 3 2,032 $349,900 $172 60 days
4 Ward Ave N/A N/A N/A $349,900 Unknown 97 days
14 Ward Ave 3 1 1,358 $348,990 $256 300 days
431 Main St 3 1 1,976 $274,900 $139 89 days
8 Station Rd N/A N/A N/A $250,000 Unknown 7 days
647 Main St 3 1 1,863 $250,000 $134 7 days
Route 47 N/A N/A N/A $239,000 Unknown 445 days
180 Main St 3 2 1,624 $230,000 $141 10 days
188 Carlisle Place Rd 3 2 1,260 $199,999 $158 112 days
628 Main 4 1 2,488 $150,000 $60 40 days
423 Main St 3 2 1,328 $75,000 $56 541 days
Hands Mill Rd N/A N/A N/A $49,900 Unknown 445 days
3929 Route 47 Unit #9 2 2 N/A $45,000 Unknown 10 days
3 Bay Ave N/A N/A N/A $40,000 Unknown 71 days
Average: 3.2 2.3 2,550 $279,287 $154 154 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5362 Route 49 3 2 1,852 $499,000 $269 60 days
45 Hands Mill 3 2 1,150 $379,900 $330 261 days
414 Main St 4 1 1,845 $250,000 $135 21 days
Leesburg Belleplain Rd N/A N/A N/A $150,000 Unknown 7 days
Average: 3.3 1.7 1,615 $319,725 $245 87 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Old Stage Road 4 2 2,044 $550,000 $537,500 $262 36 days 9/18/26
195 Carlisle Place Road 3 2 1,352 $424,500 $424,500 $313 12 days 8/28/26
8762 Ferry Road 3 2 1,972 $360,000 $370,000 $187 2 days 5/5/26
96 Menhaden Road 3 2 1,303 $349,900 $361,200 $277 10 days 7/17/26
96 Macdonald Avenue 4 3 1,704 $299,000 $300,000 $176 43 days 7/21/26
29 Fox Street 3 2 1,392 $255,000 $255,000 $183 28 days 4/3/26
643 Main Street 1 2 2,000 $259,000 $210,000 $105 126 days 6/5/26
643 Main Street 1 2 2,000 $259,000 $210,000 $105 126 days 6/5/26
23 Market Street 2 3 1,376 $175,000 $175,000 $127 15 days 9/11/26
36 Mackeys Lane 3 1 2,070 $179,900 $150,000 $72 81 days 9/2/26
4578 Route 47 N/A N/A N/A $165,000 $149,275 Unknown 99 days 8/28/26
4578 Route 47 2 1 792 $165,000 $149,275 $188 124 days 8/24/26
619 Main Street 3 1 2,112 $115,000 $110,000 $52 45 days 9/11/26
120 High Street 2 1 1,088 $110,000 $100,000 $91 26 days 6/30/26
123 Hesstown 2 2 1,250 $99,000 $85,000 $68 9 days 9/25/26
3575 Route 3 1 996 $84,900 $80,000 $80 67 days 5/27/26
Deerwood Avenue N/A N/A N/A $100,000 $70,000 Unknown 124 days 6/30/26
Average: 2.6 1.8 1,563 $232,364 $219,808 $152 57 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17