Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
476-480 S Burlington Rd N/A N/A N/A $2,300,000 Unknown Unknown
24-26 Main St N/A N/A 3,796 $670,000 $176 Unknown
24-26 Main St 7 3 3,796 $670,000 $176 Unknown
Reeves Rd N/A N/A N/A $425,000 Unknown Unknown
6 Spruce Ln 2 2 1,576 $400,000 $253 Unknown
252 Bridgeton Fairton Rd 3 2 1,657 $375,000 $226 Unknown
245 Fairton Cedarville Rd 3 2 2,196 $375,000 $170 Unknown
35 Longview Dr 5 2 1,487 $288,000 $193 Unknown
Bridgeton Buckshutem Road N/A N/A N/A $284,000 Unknown Unknown
643 Fordville Rd N/A N/A 1,560 $225,000 $144 Unknown
L7 Fairton Millville Rd N/A N/A N/A $224,000 Unknown Unknown
53 New England Cross Rd 3 1 1,708 $209,000 $122 Unknown
254 Fairton Gouldtown Rd 1 1 576 $200,000 $347 Unknown
42 Cedar Ln 2 1 1,427 $199,000 $139 Unknown
322 Fairton Gouldtown Rd 1 1 525 $170,000 $323 Unknown
520 East Ave 3 1 760 $149,900 $197 Unknown
E Commerce St N/A N/A N/A $105,000 Unknown Unknown
450 Clarks Pond Rd Unit 58 3 2 924 $84,500 $91 Unknown
450 Clarks Pond Rd Unit 111 LEXINGTON DR 2 1 1,000 $69,900 $69 Unknown
Hires Ave N/A N/A N/A $59,900 Unknown Unknown
Hires Ave N/A N/A N/A $55,000 Unknown Unknown
Hires N/A N/A N/A $49,900 Unknown Unknown
Watson Ln N/A N/A N/A $10,000 Unknown Unknown
Average: 2.9 1.6 1,642 $330,352 $188 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 Ramah Rd 3 2 1,482 $475,000 $320 Unknown
5 Holly Way 3 3 1,600 $425,000 $265 Unknown
9 Noble Ave 4 2 1,846 $300,000 $162 Unknown
915 E Commerce St 4 2 1,997 $285,000 $142 Unknown
389 Fairton Gouldtown Rd N/A N/A 672 $265,000 $394 Unknown
26 Watson Ln 2 1 896 $249,900 $278 Unknown
280 Gould Ave N/A N/A N/A $60,000 Unknown Unknown
Average: 3.2 2.0 1,415 $294,271 $260 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
473 East Ave 4 3 N/A $424,900 $420,000 Unknown Unknown 5/22/26
47 Seena Dr 3 3 1,643 $399,900 $399,900 $243 Unknown 4/28/26
287 Fairton Cedarville Rd N/A N/A 2,426 $374,900 $360,000 $148 Unknown 6/30/26
24 Hartz Dr 3 1 1,196 $199,999 $181,800 $152 Unknown 6/24/26
259 Shoemaker Ln 2 1 876 $169,900 $173,000 $197 Unknown 7/27/26
9 Munson Ln 3 1 1,211 $65,000 $90,000 $74 Unknown 7/7/26
21 Lummis Mill Rd 2 1 792 $75,000 $80,000 $101 Unknown 4/15/26
450 Clarks Pond & Skyline Dr Unit 36 2 1 1,000 $77,500 $76,500 $76 Unknown 6/2/26
Ramah Rd N/A N/A N/A $55,000 $55,000 Unknown Unknown 8/31/26
Bridgeton Fairton Rd N/A N/A N/A $39,900 $25,000 Unknown Unknown 3/30/26
Average: 2.7 1.6 1,306 $188,199 $186,120 $141 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10