Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
377 Valley Stream Rd 3 3 2,136 $1,200,000 $561 18 days
4909 Queensbury Rd 4 4 2,640 $974,900 $369 26 days
6312 47th Ave 5 3 2,612 $749,950 $287 39 days
28467 Pocahontas Ave 1 1 700 $250,000 $357 13 days
28491 Clark Ave Unit 6771 3 1 1,550 $178,999 $115 65 days
28368 Clark Ave 2 1 652 $135,000 $207 89 days
28467 Wynikako Ave 3 2 1,240 $117,500 $94 209 days
4813 Rittenhouse St 4 3 N/A N/A Unknown Unknown
Average: 3.1 2.2 1,647 $450,793 $284 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4512 Tuckerman St 4 4 2,706 $675,000 $249 12 days
5014 Sheridan St 3 2 1,170 $489,000 $417 38 days
Average: 3.5 3.0 1,938 $582,000 $333 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 Riverdale Rd 4 4 2,110 $700,000 $810,000 $383 7 days 9/28/26
509 Norwich Rd 3 2 1,736 $849,500 $800,000 $460 18 days 5/22/26
4702 Longfellow St 4 2 1,860 $799,900 $799,999 $430 12 days 5/8/26
4719 Rittenhouse St 5 3 3,034 $699,996 $664,000 $218 41 days 9/23/26
4808 Riverdale Rd 5 4 2,872 $674,900 $650,000 $226 22 days 5/29/26
4911 Ravenswood Rd 3 4 1,895 $525,000 $560,000 $295 4 days 6/9/26
4506 Tuckerman St 4 2 1,807 $539,500 $539,500 $298 15 days 10/6/26
4801 Nicholson St 3 2 1,450 $525,000 $520,000 $358 5 days 5/6/26
4809 Oglethorpe St 5 3 1,524 $535,900 $515,000 $337 68 days 5/14/26
4602 Woodberry St 2 3 1,296 $500,000 $510,000 $393 8 days 7/22/26
6002 Rhode Island Ave 3 2 1,490 $475,000 $490,000 $328 5 days 7/15/26
213 Old Magothy Bridge Rd 3 1 1,126 $419,900 $450,000 $399 5 days 5/22/26
4803 Somerset Rd 3 2 1,572 $445,000 $445,000 $283 5 days 6/30/26
4901 Tuckerman St 5 3 2,232 $450,000 $440,000 $197 196 days 10/13/26
5406 Taylor Rd 3 2 1,198 $445,000 $435,000 $363 142 days 5/8/26
5007 Somerset Rd 3 1 884 $375,000 $385,000 $435 6 days 6/26/26
6422 Taylor Rd N/A N/A N/A $280,000 $240,000 Unknown 215 days 10/15/26
28316 Chippewa Ave 3 2 1,577 $175,000 $165,000 $104 28 days 7/9/26
28429 Clark Ave 3 2 876 $129,900 $129,900 $148 21 days 8/3/26
28348 Clark Ave Unit 6790 2 1 531 $129,999 $120,000 $225 3 days 6/26/26
28456 Pocahontas Ave Unit 7531 2 1 N/A $130,000 $117,500 Unknown 237 days 5/22/26
28481 Pocohontas 3 1 708 $85,000 $85,000 $120 23 days 8/17/26
28374 Nanticoke Ave Unit 6274 3 1 1,050 $99,900 $85,000 $80 252 days 8/27/26
Average: 3.4 2.2 1,563 $434,321 $432,865 $290 58 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!