Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16932 Fitzgeralds Rd 4 4 5,294 $1,499,000 $283 142 days
20430 Honeysuckle Dr 4 4 4,281 $989,990 $231 112 days
19790 Daisey Dr 4 3 3,519 $879,990 $250 343 days
20949 Johnson Rd 3 3 1,800 $799,900 $444 119 days
10748 Dupont Blvd N/A N/A N/A $699,000 Unknown 86 days
20047 Buttercup Ln 4 4 3,642 $659,900 $181 21 days
20368 Honeysuckle Dr 4 5 3,500 $649,900 $185 21 days
20370 Honeysuckle Dr 4 3 3,383 $639,900 $189 21 days
20374 Honeysuckle Dr 4 3 3,018 $619,900 $205 21 days
20378 Honeysuckle Dr 3 3 3,020 $609,900 $201 21 days
17246 White Tail Cir 4 4 2,548 $606,264 $237 14 days
22005 Buck Dr 3 2 2,242 $595,000 $265 14 days
10790 Heritage Rd 3 2 1,680 $595,000 $354 637 days
20396 Honeysuckle Dr 3 3 2,679 $589,900 $220 21 days
20342 Honeysuckle Dr 4 4 2,528 $579,900 $229 21 days
20400 Honeysuckle Dr 3 3 2,568 $569,900 $221 41 days
20346 Honeysuckle Dr 3 2 2,254 $559,900 $248 21 days
9191 Peach Tree Dr 4 3 3,014 $554,990 $184 197 days
17245 White Tail Cir 4 4 2,224 $547,666 $246 1 day
20348 Honeysuckle Dr 3 2 1,971 $539,900 $273 21 days
Tbb Daisey Dr Unit ST. KITTS 4 3 2,981 $534,990 $179 185 days
11409 Eagle Run 3 2 2,135 $514,900 $241 7 days
Tbb Peach Tree Dr Unit LATITUDE 4 2 2,957 $509,990 $172 194 days
20379 Honeysuckle Dr 3 3 1,866 $509,900 $273 21 days
8168 Elm Tree Ct 4 3 2,505 $499,000 $199 117 days
Average: 3.1 2.5 2,165 $465,431 $245 93 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20450 Elks Lodge Rd N/A N/A N/A $1,677,000 Unknown 89 days
16363 Staytonville Rd 4 3 3,500 $749,900 $214 32 days
10217 Clendaniel Pond Rd 2 2 1,940 $699,000 $360 59 days
24025 Jerrico Rd 3 3 2,610 $674,340 $258 412 days
24268 Jerrico Rd 5 4 4,109 $659,000 $160 119 days
24105 Jerrico Rd 4 3 2,250 $617,425 $274 397 days
7299 Marshall St 3 3 2,500 $565,000 $226 77 days
15437 Megan Joy Ln 4 3 2,400 $535,000 $222 35 days
24128 Jerrico Rd Unit 62 4 3 2,506 $525,000 $209 37 days
24131 Jerrico Rd Unit 23 4 3 2,565 $524,000 $204 174 days
8977 Dupont Blvd N/A N/A N/A $480,000 Unknown 928 days
8380 Chestnut Ct 3 2 1,864 $439,900 $235 102 days
17 S Shore Dr 4 3 2,450 $400,000 $163 26 days
9138 Cubbage Way 3 2 1,547 $390,000 $252 9 days
9082 W Benson Rd 3 2 1,420 $364,900 $256 210 days
21791 Pine Haven Rd 4 1 1,300 $300,000 $230 118 days
100 E Holly Dr 3 2 1,560 $279,900 $179 15 days
9152 Cubbage Way 3 2 1,344 $259,900 $193 12 days
Railroad Avenue N/A N/A N/A $249,900 Unknown 320 days
10667 Heritage Rd 3 2 1,344 $240,000 $178 70 days
22314 Raven Cir 3 2 1,344 $215,000 $159 12 days
18160 Johnson Rd 3 2 1,056 $210,000 $198 40 days
Average: 3.4 2.5 2,084 $502,507 $219 150 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24132 Joshua Dr 3 3 2,080 $654,990 $656,818 $315 Unknown 5/6/26
8485 Hollybrook Dr 4 4 2,680 $649,900 $649,900 $242 6 days 4/30/26
24087 Jerrico Rd 5 2 3,840 $649,990 $639,990 $166 307 days 6/26/26
19814 Fire Thorn Ln Unit HOMESITE 65 4 3 3,415 $619,990 $615,000 $180 61 days 7/24/26
24099 Jerrico Rd Unit 27 3 2 1,514 $578,060 $611,572 $403 269 days 6/16/26
24083 Jerrico Rd 3 3 2,690 $599,990 $599,990 $223 314 days 6/30/26
8560 Cedar Creek Rd 3 2 1,865 $549,900 $565,000 $302 3 days 6/26/26
13 Water St 3 3 3,113 $575,000 $550,000 $176 33 days 8/21/26
24195 Jerrico Rd 3 2 1,843 $524,000 $517,500 $280 129 days 7/31/26
20341 Blueberry Dr 4 3 2,955 $535,000 $515,000 $174 18 days 5/13/26
11402 Eagle Run 4 3 2,730 $508,000 $510,000 $186 9 days 6/9/26
24209 Jerrico Rd 4 2 2,008 $509,000 $505,000 $251 7 days 10/23/26
15008 Staytonville Rd N/A N/A N/A $499,900 $475,000 Unknown 148 days 8/26/26
20395 Spangler Dr 3 2 1,788 $469,000 $461,400 $258 19 days 6/4/26
2 S Shore Dr 3 3 2,304 $449,900 $440,000 $190 26 days 8/3/26
22897 Deep Creek Dr 3 2 1,592 $439,900 $440,000 $276 26 days 6/23/26
23180 Slaughter Neck Rd 3 2 1,550 $449,900 $440,000 $283 515 days 8/20/26
22880 Deep Creek Dr 3 2 1,780 $442,500 $435,000 $244 35 days 9/24/26
20422 Spangler Dr 3 2 1,720 $440,000 $430,000 $250 141 days 5/11/26
20881 Johnson Rd 4 3 2,400 $399,900 $400,000 $166 4 days 8/31/26
9458 Benson Rd 4 3 2,112 $429,000 $400,000 $189 26 days 5/8/26
11373 Beideman Rd 5 4 3,673 $399,000 $399,500 $108 69 days 8/31/26
22271 Cubbage Pond Rd 3 2 1,764 $399,900 $395,000 $223 27 days 8/21/26
8089 Wilkins Rd 3 2 1,400 $395,000 $395,000 $282 7 days 7/15/26
9144 Cubbage Way 3 2 1,444 $390,000 $375,000 $259 20 days 8/21/26
Average: 3.2 2.3 1,902 $381,026 $372,829 $221 81 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

How much is your home worth?

...get instant property value now!