Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Maude Savoy Brown Rd N/A N/A N/A $15,000,000 Unknown 116 days
11305 Riverview Rd N/A N/A N/A $9,450,000 Unknown 299 days
13487 Baltimore Ave Unit 1 N/A N/A N/A $7,500,000 Unknown 108 days
11501 Riverview Rd 9 9 16,968 $6,299,000 $371 118 days
3900 Bexley Pl N/A N/A N/A $5,500,000 Unknown 1392 days
4661 Robert Crain Hwy N/A N/A N/A $3,950,000 Unknown 257 days
15701 Doctor Bowen Rd 6 7 6,064 $3,500,000 $577 199 days
15407 Doctor Bowen Rd N/A N/A N/A $3,500,000 Unknown 199 days
7501 Barbara Ln N/A N/A N/A $3,400,000 Unknown 750 days
8300 Landover Rd N/A N/A N/A $3,000,000 Unknown 9 days
14405 Baltimore Ave 5 6 4,964 $2,900,000 $584 9 days
14405 Baltimore Ave N/A N/A N/A $2,900,000 Unknown 9 days
110 Hill Rd 2 2 1,720 $2,800,000 $1,627 8 days
9700 Prince Pl N/A N/A N/A $2,800,000 Unknown 9 days
Central Ave N/A N/A N/A $2,800,000 Unknown 303 days
Central Avenue N/A N/A N/A $2,800,000 Unknown 303 days
110 Hill N/A N/A N/A $2,800,000 Unknown 256 days
9112 Riverside Dr 5 4 6,015 $2,590,000 $430 134 days
10913 Mariner Dr 4 4 3,860 $2,450,000 $634 Unknown
2112 Brinkley Rd N/A N/A N/A $2,400,000 Unknown 9 days
5400 Norfield Rd N/A N/A N/A $2,200,000 Unknown 30 days
1005 Eastern Ave N/A N/A N/A $2,200,000 Unknown 71 days
321 Prince George St N/A N/A N/A $2,150,000 Unknown 163 days
5803 Annapolis Rd N/A N/A N/A $2,100,000 Unknown 87 days
12301 Longwater Dr 8 8 8,936 $1,995,999 $223 239 days
Average: 3.5 2.9 2,103 $498,257 $247 71 days
Viewing 1 - 25 of 2704
Viewing 1 - 25 of 2704
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11777 Old Baltimore Pike N/A N/A N/A $6,000,000 Unknown 709 days
Lanham Severn Rd N/A N/A N/A $4,900,000 Unknown 1339 days
8410 Landover Rd N/A N/A N/A $4,500,000 Unknown 405 days
11407 Croom Rd N/A N/A N/A $2,500,000 Unknown 781 days
4414 Pennwood Rd N/A N/A N/A $1,500,000 Unknown 110 days
15109 Marlboro Pike N/A N/A N/A $1,500,000 Unknown 106 days
15109 Marlboro Pike N/A N/A N/A $1,500,000 Unknown 106 days
2405 Turngate Ct 5 7 5,546 $1,400,000 $252 70 days
16901 Federal Hill Ct 6 6 7,057 $1,250,000 $177 94 days
13729 Martin Rd N/A N/A N/A $1,250,000 Unknown 181 days
Homesite L15 Meadow Glenn Drive 6 7 6,493 $1,148,025 $176 127 days
14521 Danforth St 4 3 3,436 $1,105,296 $321 334 days
11307 Eliana Ct 4 4 3,620 $1,088,900 $300 365 days
12444 Lusbys Ln 6 5 5,243 $1,060,990 $202 59 days
Homesite M45 Hidden Stream Way 5 5 5,710 $1,036,874 $181 91 days
3001 Merrydale Dr 5 5 6,749 $1,000,000 $148 49 days
3308 Dodge Park Rd N/A N/A N/A $1,000,000 Unknown 178 days
12504 Lusbys Ln 6 6 5,943 $999,990 $168 54 days
411 Gorman Ave N/A N/A 2,670 $999,900 $374 11 days
6000 Old Palmetto Blf 5 8 7,349 $995,000 $135 32 days
11019 Golden Glow Ave 6 6 5,672 $989,990 $174 99 days
Homesite L20 Fair Weather Place 6 6 5,019 $988,329 $196 91 days
2013 Saint James Rd 6 5 4,731 $969,999 $205 99 days
1612 Ferguson Ln N/A N/A N/A $950,000 Unknown 138 days
3916 Diplomat Ave 4 3 3,436 $949,990 $276 260 days
Average: 3.5 3.0 2,036 $456,897 $236 99 days
Viewing 1 - 25 of 897
Viewing 1 - 25 of 897
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9009 Clinton St N/A N/A N/A $3,900,000 $3,575,000 Unknown 126 days 4/28/26
3501 Bunker Hill Rd N/A N/A N/A $3,400,000 $2,910,000 Unknown 625 days 5/31/26
4743 Clifton Rd N/A N/A N/A $2,300,000 $2,300,000 Unknown 661 days 8/3/26
7600 Landover Rd N/A N/A N/A $3,900,000 $1,680,000 Unknown 129 days 8/14/26
14900 Hopedale Ct 5 6 9,500 $1,750,000 $1,675,000 $176 13 days 8/26/26
12705 Longwater Dr 5 8 10,529 $1,699,000 $1,575,000 $149 28 days 6/12/26
5061 Allentown Rd N/A N/A N/A $1,650,000 $1,575,000 Unknown 277 days 5/29/26
1002 Marshalls Dr 6 7 7,511 $1,666,260 $1,537,042 $204 1 day 7/30/26
19209 Croom Rd 4 2 2,272 $1,600,000 $1,500,000 $660 38 days 7/31/26
10838 Old Indian Head Rd 6 5 4,185 $1,495,000 $1,495,000 $357 8 days 8/31/26
7239 Windsor Ln 5 5 4,248 $1,450,000 $1,450,000 $341 5 days 7/2/26
12813 Vicar Woods Ln 5 6 8,914 $1,320,000 $1,400,000 $157 6 days 4/30/26
2440 Chillum Rd N/A N/A N/A $1,550,000 $1,400,000 Unknown 510 days 9/1/26
307 While Away Dr 6 7 6,562 $1,384,761 $1,384,761 $211 163 days 6/15/26
17304 Queen Anne Bridge Rd 4 3 3,000 $1,400,000 $1,350,000 $450 14 days 7/20/26
9913 Indian Queen Point Rd 6 5 3,958 $1,299,000 $1,325,000 $334 13 days 8/28/26
6815 Osborne Hill Dr 5 5 7,417 $1,354,999 $1,325,000 $178 6 days 7/24/26
9005 Woodyard Rd N/A N/A N/A $2,800,000 $1,300,000 Unknown 326 days 10/1/26
15104 Gardner Rd 4 4 1,702 $1,299,000 $1,299,000 $763 87 days 10/6/26
11901 Cross Road Trl 6 6 5,097 $1,295,000 $1,290,000 $253 43 days 7/31/26
15805 Sunday Canyon Ct Unit HOMESITE M20 5 4 4,435 $1,258,280 $1,258,280 $283 95 days 9/29/26
16001 Fair Weather Pl 5 6 6,768 $1,250,025 $1,250,025 $184 1 day 10/2/26
12807 Dominics Bequest Ct 5 5 7,282 $1,399,999 $1,250,000 $171 16 days 6/12/26
16502 Rolling Knolls Ln 6 7 7,511 $1,499,990 $1,250,000 $166 275 days 4/28/26
11309 Eliana Ct 4 4 3,620 $984,900 $1,230,884 $340 24 days 8/19/26
Average: 3.5 2.9 2,015 $456,194 $453,672 $244 41 days
Viewing 1 - 25 of 3922
Viewing 1 - 25 of 3922

How much is your home worth?

...get instant property value now!