Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 State Route 108 N/A N/A N/A $4,000,000 Unknown 9 days
5880 Race Rd N/A N/A N/A $3,500,000 Unknown 9 days
15125 Devlin Dr 8 12 32,000 $3,000,000 $93 70 days
8250 White Pine Ct 11 9 10,416 $2,999,999 $288 37 days
3644 Broadleaf Ct 5 7 10,052 $2,700,000 $268 117 days
8535 Edenton Rd 5 6 11,555 $2,699,000 $233 15 days
13773 Lakeside Dr 6 6 8,146 $2,650,000 $325 75 days
7968 Dorsey Run Rd N/A N/A N/A $2,500,000 Unknown 9 days
6393 W Rockburn Hill Rd 3 3 5,864 $2,500,000 $426 129 days
6393 W Rockburn Hill Rd N/A N/A 5,864 $2,500,000 $426 129 days
6393 W Rockburn Hill Rd 3 3 5,864 $2,500,000 $426 130 days
10528 Pudding Ln 5 6 7,353 $2,400,000 $326 Unknown
11490 Homewood Rd 6 6 5,463 $2,300,000 $421 12 days
11616 Mirror Pond Ct 5 5 7,854 $2,000,000 $254 94 days
14520 Edgewoods Way 6 7 13,259 $1,999,000 $150 Unknown
8325 Grove Angle Rd 6 7 6,088 $1,998,800 $328 36 days
13823 Brighton Dam Rd 5 6 4,883 $1,997,000 $408 139 days
7399 Assateague Dr N/A N/A N/A $1,975,000 Unknown 9 days
3610 Burgess Estates Dr 5 5 4,500 $1,855,121 $412 24 days
No address 6 5 6,900 $1,850,000 $268 1 day
2106 Mckendree Rd 7 5 7,765 $1,850,000 $238 43 days
11860 Linden Chapel Rd 5 7 7,345 $1,850,000 $251 79 days
5816 Trotter Rd 5 5 6,640 $1,770,000 $266 55 days
13321 Clarksville Pike 4 5 N/A $1,759,900 Unknown 9 days
13535 Julia Manor Way 5 5 5,976 $1,750,000 $292 Unknown
Average: 3.6 3.4 2,715 $710,137 $269 43 days
Viewing 1 - 25 of 534
Viewing 1 - 25 of 534
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11029 Blevins Dr 5 7 7,141 $2,400,000 $336 23 days
9454 Lovat Rd 5 7 5,126 $2,150,000 $419 20 days
11915 Simpson Rd 5 5 N/A $1,999,900 Unknown 91 days
2021 Drovers Ln 5 5 7,928 $1,900,000 $239 57 days
3137 Old Oak Dr 6 7 7,620 $1,780,000 $233 30 days
14516 Old Frederick Rd 6 6 7,335 $1,750,000 $238 132 days
4304 Templeton Ln 5 7 6,587 $1,725,000 $261 23 days
3713 Mill Creek Way 4 4 4,707 $1,687,990 $358 114 days
11622 Princess Ln 6 6 6,668 $1,625,000 $243 14 days
1916 Davis Branch Rd 6 6 6,360 $1,575,000 $247 23 days
4254 Buckskin Lake Dr 5 6 7,061 $1,450,000 $205 15 days
12074 Broad Meadow Ln 6 6 6,414 $1,400,000 $218 35 days
10405 Puccini Ln 4 4 4,502 $1,399,000 $310 20 days
11413 Butterfruit Way 5 6 7,744 $1,375,000 $177 13 days
13728 Bold Venture Dr 6 6 8,019 $1,365,000 $170 128 days
12502 Triadelphia Rd 6 6 5,782 $1,350,000 $233 107 days
3728 Mill Creek Way 4 4 3,197 $1,309,990 $409 120 days
1682 Woodstock Rd 6 6 5,270 $1,300,000 $246 51 days
6111 Rippling Tides Ter 5 4 4,946 $1,300,000 $262 69 days
3700 Mill Creek Way 4 4 3,300 $1,274,990 $386 165 days
2010 Drovers Ln 6 5 5,730 $1,250,000 $218 119 days
13813 Wayside Dr 4 4 4,617 $1,225,000 $265 8 days
14068 Patterson Farm Ct 5 5 5,186 $1,225,000 $236 15 days
1390 Henryton Rd 5 4 3,590 $1,225,000 $341 122 days
13719 Lakeside Dr 4 3 3,637 $1,200,000 $329 23 days
Average: 3.6 3.4 2,727 $682,406 $259 46 days
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13601 Brighton Dam Rd N/A N/A N/A $4,200,000 $4,080,500 Unknown 1 day 5/8/26
6005 Ten Oaks Rd 6 6 6,991 $3,495,000 $3,800,000 $543 153 days 7/17/26
13951 Hallowell Ct 5 10 11,696 $3,150,000 $2,850,000 $243 366 days 9/4/26
13090 Old Frederick Rd 6 4 6,000 $2,999,999 $2,800,000 $466 39 days 8/14/26
13090 Old Frederick Rd N/A N/A N/A $2,999,999 $2,800,000 Unknown 39 days 8/14/26
13090 Old Frederick Rd 6 4 6,000 $2,999,999 $2,800,000 $466 39 days 8/14/26
11610 Federal St 6 7 10,208 $2,795,000 $2,795,000 $273 1 day 6/4/26
1820 Woodstock Rd 6 7 11,380 $3,000,000 $2,700,000 $237 85 days 8/12/26
12415 All Daughters Ln 5 6 5,992 $2,415,000 $2,415,000 $403 3 days 9/8/26
6821 Koandah Gdns 5 6 7,165 $2,350,000 $2,350,000 $327 15 days 6/16/26
10545 Pudding Ln 5 7 7,218 $2,350,000 $2,320,000 $321 10 days 5/8/26
12517 Westland Ct 6 6 8,180 $2,500,000 $2,200,000 $268 10 days 7/30/26
15509 Cattail Oaks 7 8 11,852 $2,200,000 $2,200,000 $185 91 days 10/9/26
11344 Liberty St 6 7 6,912 $2,150,000 $2,150,000 $311 1 day 9/30/26
12114 Hayland Farm Way 6 6 8,419 $2,150,000 $2,100,000 $249 68 days 9/2/26
11485 Iager Blvd 5 6 5,928 $2,100,000 $2,100,000 $354 1 day 4/30/26
15625 Linden Grove Ln 6 7 7,348 $2,000,000 $2,100,000 $285 4 days 6/5/26
12736 Maryvale Ct 6 8 10,056 $2,200,000 $2,000,000 $198 12 days 8/31/26
11610 Clarksville Pike 6 8 9,484 $2,100,000 $2,000,000 $210 14 days 6/30/26
15325 Doe Hill Ct 4 5 5,712 $2,000,000 $1,992,400 $348 1 day 9/1/26
12201 Mayapple Dr 5 6 7,461 $1,999,999 $1,950,000 $261 5 days 6/5/26
4290 Buckskin Lake Dr W 5 5 6,665 $1,900,000 $1,900,000 $285 14 days 6/17/26
11802 Farside Rd 5 9 10,540 $1,900,000 $1,880,000 $178 11 days 6/2/26
12202 Pleasant Springs Ct 6 6 7,935 $1,850,000 $1,870,000 $235 7 days 6/18/26
13111 Bucks Ridge Ct 7 6 9,220 $1,849,000 $1,849,000 $200 6 days 8/12/26
Average: 3.6 3.4 2,691 $689,850 $696,660 $266 20 days
Viewing 1 - 25 of 1483
Viewing 1 - 25 of 1483

How much is your home worth?

...get instant property value now!