Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 6 2,640 $473,760 $179 9 days
28104 Sloop Ave Unit E-162 5 3 2,037 $419,000 $205 23 days
26991 Canvasback Road Unit 636 3 2 1,768 $399,000 $225 32 days
34158 River Rd Unit 9 4 3 2,120 $399,000 $188 35 days
No address 4 2 2,200 $391,659 $178 14 days
34231 Sassafras Road Unit 247 3 2 1,608 $315,000 $195 36 days
34506 Oak Ln Unit 650 3 2 2,108 $299,900 $142 67 days
34205 River Rd Unit 143 3 2 1,550 $299,000 $192 26 days
34340 River Rd Unit 129 3 2 1,608 $289,882 $180 113 days
34300 Bob White Lane, Unit 726 3 2 1,760 $289,514 $164 427 days
34339 River Rd 3 2 1,584 $275,000 $173 12 days
27059 Flipper, Unit 687 3 2 1,768 $259,803 $146 501 days
34227 Sandy Lane, Unit 797 4 2 1,764 $259,000 $146 12 days
34611 Sloop Loop Unit E-40 3 2 1,268 $229,000 $180 198 days
28144 Sloop Ave Unit E-25 3 2 1,824 $219,000 $120 549 days
34190 Huckleberry Ln Unit 743 3 2 1,344 $165,000 $122 14 days
34474 White Heron Rd Unit 520 2 2 950 $159,900 $168 32 days
34137 Meadow Ln Unit 17498 3 2 980 $159,000 $162 192 days
34693 Gunnel Rd 3 2 1,690 $149,900 $88 34 days
34159 Indian Cabin Creek Rd Unit 792 3 2 1,344 $149,000 $110 213 days
34291 Bayberry Road Unit 93 3 1 1,090 $147,000 $134 101 days
34403 Honeyspot Rd 3 2 1,222 $139,900 $114 122 days
34786 Breakers St 2 2 1,188 $135,000 $113 151 days
34158 Indian Cabin Creek Rd 3 2 1,354 $119,900 $88 171 days
34731 Clew St Unit E-377 3 2 918 $117,900 $128 225 days
Average: 3.1 2.1 1,472 $220,087 $142 123 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27093 Island Dr Unit I-11 3 3 2,280 $699,000 $306 81 days
34113 Sassafras Rd 3 2 1,632 $249,900 $153 16 days
34721 Ringbolt Ave Unit 43248 3 2 1,852 $245,000 $132 99 days
26884 Wood Duck, Unit 614 3 2 1,340 $244,234 $182 89 days
34202 Black Pine Lane, Unit 947 3 2 1,904 $229,000 $120 206 days
34863 Grommet St 3 2 1,374 $224,900 $163 69 days
26572 Woodchuck Ln 3 2 1,191 $185,000 $155 51 days
34141 Minnow Ln 3 2 1,308 $180,000 $137 23 days
26754 Starboard Rd Unit E-547 3 4 1,680 $155,000 $92 99 days
26560 Woodchuck Ln Unit E-871 3 2 1,344 $149,000 $110 88 days
Average: 3.0 2.3 1,590 $256,103 $155 83 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26964 Marsh Road Unit 986 4 3 2,640 $433,920 $439,920 $166 1 day 7/31/26
34504 Basin Cir Unit 640 3 3 2,925 $413,540 $413,540 $141 395 days 5/22/26
34687 Stem St Unit E-151 3 2 2,280 $410,237 $410,237 $179 1 day 5/20/26
28170 Sloop Ave Unit E-5A 4 3 2,052 $435,000 $410,000 $199 248 days 5/26/26
28259 Sloop Unit E-129 3 2 1,768 $425,000 $405,000 $229 92 days 9/18/26
26908 Wood Duck Rd Unit 611 4 3 2,036 $409,000 $389,500 $191 33 days 5/21/26
34686 Cringle St Unit E-123 3 2 1,768 $282,340 $338,287 $191 268 days 5/8/26
34608 Stem St Unit E-302 3 3 1,862 $297,023 $309,701 $166 479 days 8/24/26
34959 Keelson St Unit E-270 4 3 2,128 $303,552 $303,552 $142 1 day 7/17/26
34855 Halyard St Unit E-440 3 2 1,366 $280,633 $280,633 $205 1 day 7/27/26
28220 Sloop Ave 3 2 1,792 $299,990 $280,000 $156 259 days 4/30/26
34160 Huckleberry Ln Unit 909 4 2 2,052 $259,000 $259,000 $126 9 days 8/25/26
34427 Fleet St 3 2 2,042 $250,000 $243,000 $119 26 days 5/29/26
34215 River Rd 3 2 1,275 $269,000 $240,000 $188 137 days 5/29/26
27012 Harbor Road Unit 876 3 2 1,792 $229,000 $219,000 $122 8 days 6/16/26
34484 Oak Ln 3 2 1,400 $207,900 $207,900 $148 12 days 5/26/26
34805 Rowlock Pl Unit 50349 3 2 1,920 $235,000 $200,000 $104 132 days 6/12/26
34488 Easy St Unit E-810 3 2 1,456 $190,000 $190,000 $130 41 days 6/5/26
34728 Shroud St Unit LOT: E-586 3 2 1,286 $187,500 $184,500 $143 54 days 9/8/26
26990 Wood Duck Rd Unit 52697 3 2 1,334 $180,000 $180,000 $134 4 days 5/15/26
34082 Village Way 3 2 2,100 $199,900 $180,000 $85 209 days 9/11/26
34859 Gromet St Unit E-83 3 2 1,702 $180,000 $180,000 $105 199 days 8/21/26
34403 Mallard Road Unit 501 3 2 1,344 $180,000 $175,000 $130 17 days 7/3/26
34253 Hillenwood Unit 110 3 2 1,456 $179,000 $170,000 $116 13 days 8/21/26
34284 Bob White Lane, Unit 719 4 2 1,356 $179,000 $169,000 $124 43 days 10/1/26
Average: 3.1 2.1 1,526 $200,215 $193,516 $365 105 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

How much is your home worth?

...get instant property value now!