Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32675 Back Nine Way Unit 3858 3 3 2,700 $529,500 $196 857 days
32667 Back Nine Way Unit 3857 4 3 2,345 $520,500 $221 857 days
32291 Dogleg Way Unit 4021 3 3 2,248 $517,750 $230 673 days
No address 5 6 2,640 $473,760 $179 10 days
32701 Back Nine Way Unit 3861 3 2 1,848 $469,000 $253 317 days
25172 Dogleg, Unit GEO 4 3 2,448 $457,000 $186 1274 days
26730 Otter Way Unit 9 3 3 2,376 $445,000 $187 42 days
34797 Come About Cir Unit 1213 4 3 1,768 $439,000 $248 51 days
28104 Sloop Ave Unit E-162 5 3 2,037 $419,000 $205 24 days
25172 Dogleg Way Unit 4127 3 2 2,004 $416,173 $207 434 days
25172 Dogleg Way Unit OCV 3 2 2,336 $415,000 $177 1272 days
0001 Tern Cv 3 2 2,004 $404,000 $201 94 days
37220 Yucca Drive, Unit 22 4 3 1,782 $399,900 $224 222 days
33521 Cleek Way Unit 3309 3 3 2,500 $399,900 $159 95 days
34158 River Rd Unit 9 4 3 2,120 $399,000 $188 36 days
32470 Approach Way Unit 3277 3 2 2,100 $375,900 $179 166 days
25001 Dogleg Way 3 2 1,854 $373,000 $201 78 days
34807 Come About Cir Unit 1214 3 2 1,768 $354,855 $200 35 days
32581 Long Spoon Way Unit 3281 3 3 1,890 $353,000 $186 23 days
25744 E Wind Dr Unit 1038 4 3 1,980 $349,999 $176 212 days
25908 Wind Dr E Unit 1001 3 2 2,037 $347,000 $170 533 days
34556 Morningside Dr Unit 1544 3 2 1,608 $335,359 $208 93 days
32795 Mashie Way Unit 3912 3 2 1,850 $335,000 $181 217 days
34734 Judds Jetty Dr Unit 1223 3 2 1,768 $331,714 $187 99 days
25717 Crab Aly E Unit 1203 3 2 1,715 $331,494 $193 5 days
Average: 3.2 2.3 1,663 $276,919 $162 229 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27093 Island Dr Unit I-11 3 3 2,280 $699,000 $306 82 days
33513 Cleek Way Unit 3306 4 4 3,600 $480,000 $133 18 days
26991 Canvasback Road Unit 636 3 2 1,768 $399,000 $225 32 days
26884 Wood Duck, Unit 614 3 2 1,340 $244,234 $182 90 days
26644 Lndg Unit 19 3 2 1,366 $230,000 $168 166 days
34202 Black Pine Lane, Unit 947 3 2 1,904 $229,000 $120 207 days
26754 Starboard Rd Unit E-547 3 4 1,680 $155,000 $92 100 days
26560 Woodchuck Ln Unit E-871 3 2 1,344 $149,000 $110 89 days
34283 Harbor Dr N Unit 1435 3 2 1,008 $89,900 $89 180 days
26601 Whitewater Cv Unit 3088 2 2 975 $89,000 $91 94 days
Average: 3.0 2.5 1,726 $276,413 $152 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25164 Dogleg Way Unit 4126 3 2 1,854 $369,000 $534,053 $288 1195 days 8/24/26
24602 Topline, Unit 4305 4 3 3,000 $499,900 $460,000 $153 39 days 6/8/26
32718 Sailors 4 3 N/A $456,583 $456,583 Unknown 1 day 8/21/26
32908 Tern Cv 3 3 2,004 $446,884 $446,884 $222 1 day 5/7/26
32727 Sailers Cv 3 3 2,004 $440,902 $440,902 $220 1 day 5/7/26
26964 Marsh Road Unit 986 4 3 2,640 $433,920 $439,920 $166 1 day 7/31/26
34504 Basin Cir Unit 640 3 3 2,925 $413,540 $413,540 $141 395 days 5/22/26
34687 Stem St Unit E-151 3 2 2,280 $410,237 $410,237 $179 1 day 5/20/26
28170 Sloop Ave Unit E-5A 4 3 2,052 $435,000 $410,000 $199 248 days 5/26/26
28259 Sloop Unit E-129 3 2 1,768 $425,000 $405,000 $229 92 days 9/18/26
24606 Topline Way Unit 4303 4 3 3,000 $410,000 $395,000 $131 19 days 5/22/26
26908 Wood Duck Rd Unit 611 4 3 2,036 $409,000 $389,500 $191 33 days 5/21/26
25061 Dogleg Way Unit 4085 3 2 1,854 $369,000 $380,435 $205 1 day 6/25/26
26244 Bayside Drive, Unit 59 3 3 2,226 $399,999 $380,000 $170 58 days 9/8/26
36904 Beach Plum Row, Unit 2 4 3 2,128 $376,292 $376,292 $176 15 days 5/8/26
24904 Crooked Stick Way Unit 4335 3 2 1,860 $364,999 $345,000 $185 78 days 7/31/26
32595 Long Iron, Unit 3217 3 2 2,084 $344,900 $340,000 $163 39 days 9/30/26
34523 Morning Side Dr Unit 1552 3 2 2,220 $349,000 $339,000 $152 20 days 5/21/26
34686 Cringle St Unit E-123 3 2 1,768 $282,340 $338,287 $191 268 days 5/8/26
24965 Crooked Stick Way Unit 4343 3 2 2,000 $349,900 $325,000 $162 52 days 6/8/26
32589 Long Iron Way Unit 3216 3 2 1,890 $319,800 $313,000 $165 139 days 9/8/26
34608 Stem St Unit E-302 3 3 1,862 $297,023 $309,701 $166 479 days 8/24/26
34959 Keelson St Unit E-270 4 3 2,128 $303,552 $303,552 $142 1 day 7/17/26
26590 Driftwood Dr Unit 84 4 2 1,768 $268,714 $289,666 $163 386 days 7/1/26
34855 Halyard St Unit E-440 3 2 1,366 $280,633 $280,633 $205 1 day 7/27/26
Average: 3.1 2.2 1,647 $239,681 $235,039 $295 113 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

How much is your home worth?

...get instant property value now!