Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 Harbor Dr 3 3 2,742 $1,250,000 $455 Unknown
1757 Harbor Dr 4 4 N/A $1,198,800 Unknown Unknown
485 Harbor Side St Unit 204 2 2 1,687 $429,900 $254 Unknown
501 45th St 3 2 2,404 $365,000 $151 Unknown
511 47th St 4 3 1,640 $299,999 $182 Unknown
710 50th St 3 1 1,763 $265,000 $150 Unknown
Average: 3.2 2.5 2,047 $634,783 $239 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2513 Cecil Dr 5 2 2,700 $1,290,000 $477 Unknown
2702 Sherman Dr 5 4 2,752 $989,000 $359 Unknown
485 Harbor Side St Unit 702 2 2 2,075 $585,000 $281 Unknown
615 47th St 3 2 1,080 $249,900 $231 Unknown
Average: 3.8 2.5 2,151 $778,475 $337 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1719 Harbor Dr 3 5 4,208 $1,395,000 $1,300,000 $308 Unknown 7/17/26
10801 Greene Dr 4 3 3,486 $1,200,000 $1,150,000 $329 Unknown 4/24/26
13 Harborview Rd 4 2 2,414 $974,900 $980,000 $405 Unknown 7/17/26
2613 Cecil Dr 5 3 2,496 $949,900 $900,000 $360 Unknown 5/13/26
10505 Old Colchester Rd 4 4 3,374 $825,000 $843,000 $249 Unknown 4/6/26
8100 Dayton St 4 3 3,027 $835,000 $835,000 $275 Unknown 4/10/26
15 Harborview Rd 4 3 1,347 $1,045,000 $825,000 $612 Unknown 7/20/26
10538 Greene Ter 4 4 2,215 $799,500 $780,000 $352 Unknown 8/28/26
2702 Harrington Rd 3 2 2,075 $689,000 $689,000 $332 Unknown 9/17/26
485 Harbor Side St Unit 914 2 2 1,828 $630,000 $630,000 $344 Unknown 5/15/26
485 Harbor Side St Unit 910 2 2 1,869 $600,000 $600,000 $321 Unknown 4/10/26
1921 Harbor Dr 3 3 2,000 $519,900 $519,900 $259 Unknown 5/21/26
1848 Harbor Dr 3 2 1,804 $480,000 $480,000 $266 Unknown 6/24/26
1906 Stevens Dr 3 2 2,016 $464,000 $471,500 $233 Unknown 6/30/26
1916 Stevens Dr 3 3 1,728 $470,000 $470,000 $271 Unknown 9/11/26
1872 Harbor Dr 3 2 1,486 $455,000 $445,000 $299 Unknown 7/31/26
1906 Harbor Dr 4 2 1,750 $429,900 $430,000 $245 Unknown 8/10/26
1803 Chester Dr 4 2 1,636 $400,000 $385,000 $235 Unknown 5/9/26
6904 Fait Ave 5 3 1,897 $385,000 $380,000 $200 Unknown 6/18/26
2645 Cox Neck Rd 3 2 1,192 $379,900 $379,900 $318 Unknown 9/16/26
1838 Sherman Dr 3 2 1,204 $379,000 $379,000 $314 Unknown 6/18/26
Greene Dr N/A N/A N/A $350,000 $350,000 Unknown Unknown 6/22/26
552 48th St 2 2 696 $325,000 $325,000 $466 Unknown 8/26/26
7002 Fait Ave 4 3 1,756 $323,000 $323,000 $183 Unknown 8/21/26
1914 Anchorage Dr 3 2 1,800 $299,900 $299,900 $166 Unknown 6/8/26
Average: 3.3 2.5 2,000 $581,407 $565,364 $288 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28