Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35267 Hassell Ave 6 7 5,170 $5,450,000 $1,054 10 days
204 Hollywood St 4 4 3,306 $3,995,000 $1,208 52 days
28455 Coastal Highway Unit #6 5 4 3,502 $3,750,000 $1,070 599 days
28431 Driftwood Ln Unit #3 4 5 3,785 $3,600,000 $951 595 days
34875 Alda Ln 6 7 4,500 $3,250,000 $722 149 days
214 2nd St 6 5 3,080 $2,775,000 $900 50 days
421 Salt Pond Rd 4 4 3,200 $2,698,000 $843 9 days
403 Canal Way E 4 5 4,800 $2,200,000 $458 242 days
33397 Coleman Gale Ln 5 5 3,000 $1,950,000 $650 4 days
215 4th St 3 2 1,221 $1,689,000 $1,383 4 days
409 Beachwood Ln 4 3 2,566 $1,450,000 $565 22 days
901 N Edgewater House Rd 2 2 1,265 $1,400,000 $1,106 6 days
31274 Lee Meadow Dr 5 5 3,900 $1,169,000 $299 24 days
29000 Indian Harbor Dr Unit #32 4 3 1,616 $1,150,000 $711 13 days
605 Brandywine House 2 2 1,097 $1,149,000 $1,047 73 days
33399 Coleman Gale Ln 4 2 1,746 $1,100,000 $630 35 days
402 Island House Rd E Unit #402 3 2 1,060 $1,085,000 $1,023 109 days
209 Georgetowne House Rd 3 2 1,060 $1,075,000 $1,014 227 days
31323 Terry Cir 4 4 3,390 $1,024,900 $302 79 days
505 Dover House 2 2 1,097 $1,000,500 $912 103 days
539 Bethany Loop 4 5 3,229 $975,000 $301 16 days
105 Dover House Rd 2 2 1,097 $959,000 $874 2 days
491 Bethany Loop 5 4 2,648 $950,000 $358 10 days
674 Tingle Ave N/A N/A N/A $899,900 Unknown 71 days
607 Bethany Loop 5 3 3,157 $899,000 $284 15 days
Average: 3.2 3.0 1,974 $1,235,243 $662 114 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34980 Hassell Avenue Ext 6 6 4,568 $4,695,000 $1,027 95 days
28439 Driftwood Ln # 4 6 7 6,015 $4,500,000 $748 178 days
107 Central Blvd 4 4 2,700 $4,490,000 $1,662 2 days
28423 Coastal Highway Unit #2 4 5 3,720 $3,500,000 $940 594 days
105 Hollywood St 4 2 2,000 $2,200,000 $1,100 2 days
801 N Annapolis House Rd 3 2 1,483 $2,149,000 $1,449 7 days
601 Chesapeake House Rd 3 3 1,483 $1,900,000 $1,281 71 days
906 S Edgewater House Road Unit #906S 3 2 1,540 $1,595,000 $1,035 233 days
610 Brandywine House 3 3 1,500 $1,430,000 $953 2 days
975 Hawksbill St 5 5 2,736 $1,290,000 $471 31 days
507 Farragut House Road 3 2 1,060 $1,225,000 $1,155 177 days
986 Turtle Dr 4 3 2,844 $1,195,000 $420 22 days
PH03 Farragut House Road Unit #PH03 4 2 1,175 $1,174,000 $999 160 days
526 Doral Dr 5 4 3,269 $1,100,000 $336 125 days
504N Edgewater House 2 2 1,265 $1,050,000 $830 42 days
102 Farragut House Rd 3 2 1,060 $1,050,000 $990 20 days
205 Oyster Shell Cv 4 3 2,914 $979,900 $336 75 days
603 Laurel Ct 5 4 2,216 $899,900 $406 66 days
698 Collins Ct 4 2 1,475 $899,000 $609 22 days
323 Walkabout Rd 4 4 2,444 $885,000 $362 17 days
604 Spring Lake Dr 4 2 1,300 $879,000 $676 26 days
804 Wimbleton Court 4 3 1,784 $844,900 $473 15 days
35207 Hassell Ave 4 3 1,700 $839,000 $493 85 days
38947 Cypress Lake Cir Unit #56147 4 3 1,600 $779,000 $486 45 days
647 Evans Ave 2 2 1,136 $725,000 $638 70 days
Average: 3.7 3.1 2,079 $1,533,696 $744 28 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98 Fifth Street 5 5 3,400 $6,500,000 $6,500,000 $1,911 7 days 9/10/26
54 S Atlantic Avenue 8 7 4,200 $6,250,000 $6,130,000 $1,459 208 days 9/11/26
36 S Atlantic Avenue N/A N/A N/A $5,395,000 $5,300,000 Unknown 83 days 9/4/26
36 Dune Road 5 3 1,320 $4,250,000 $4,250,000 $3,219 9 days 5/15/26
203 Third Street 4 4 2,953 $3,950,000 $3,950,000 $1,337 8 days 4/10/26
110 Second Street 5 6 2,696 $3,995,000 $3,895,000 $1,444 10 days 8/14/26
112 Maplewood Street 5 6 2,900 $3,950,000 $3,750,000 $1,293 19 days 7/30/26
83 N Atlantic Avenue 6 5 2,700 $3,420,000 $3,420,000 $1,266 196 days 9/18/26
2 Connor Lane 5 5 3,909 $3,195,000 $3,000,000 $767 36 days 4/14/26
39 Dune Road 5 3 3,000 $2,895,000 $2,895,000 $965 4 days 8/28/26
324 Sandpiper Drive 5 4 3,000 $2,125,000 $2,450,000 $816 2 days 7/20/26
46 N Atlantic Avenue 4 2 1,624 $2,350,000 $2,350,000 $1,447 5 days 5/22/26
206 Wellington Parkway 4 4 1,820 $2,300,000 $2,300,000 $1,263 3 days 6/1/26
300 Parkwood Street 5 4 3,341 $2,495,000 $2,300,000 $688 18 days 5/7/26
112 5th Street N/A N/A N/A $2,295,000 $2,295,000 Unknown 0 days 9/25/26
107 First Street N/A N/A N/A $2,295,000 $2,050,000 Unknown 65 days 4/17/26
419 Lekites Avenue 6 5 3,561 $1,695,000 $1,665,000 $467 84 days 6/30/26
648 Tingle Avenue 4 3 2,909 $1,550,000 $1,450,000 $498 15 days 6/19/26
97E Central Boulevard 3 3 1,380 $1,295,000 $1,427,111 $1,034 5 days 6/26/26
903 N Edgewater House Road 3 2 1,265 $1,415,000 $1,415,000 $1,118 4 days 4/1/26
23 Short Road 3 2 1,008 $1,395,000 $1,395,000 $1,383 3 days 6/15/26
502 S Edgewater House Road 2 2 1,265 $1,250,000 $1,250,000 $988 2 days 3/30/26
39039 Jay Bird Street 4 4 2,779 $1,299,900 $1,210,000 $435 62 days 8/27/26
810 Island House Road 3 2 1,060 $1,250,000 $1,200,000 $1,132 12 days 9/8/26
31461 Watershed Lane 4 4 2,506 $1,299,000 $1,200,000 $478 16 days 4/24/26
Average: 3.5 2.9 1,849 $1,290,659 $1,267,683 $677 46 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96