Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24553 Inkberry Dr 4 5 3,434 $709,900 $206 Unknown
24559 Inkberry Dr 4 4 3,338 $699,900 $209 Unknown
24571 Inkberry Dr 4 3 2,571 $619,900 $241 Unknown
24565 Inkberry Dr 3 3 2,583 $609,900 $236 Unknown
24583 Inkberry Dr 3 3 2,082 $569,900 $273 Unknown
24577 Inkberry Dr 3 3 2,156 $554,900 $257 Unknown
24591 Inkberry Dr 3 2 1,866 $539,900 $289 Unknown
24597 Inkberry Dr 3 2 1,661 $519,900 $313 Unknown
24603 Inkberry Dr 2 2 1,411 $499,900 $354 Unknown
Average: 3.2 3.0 2,344 $591,566 $264 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24366 Inkberry Dr 4 4 3,338 $699,900 $209 Unknown
24301 Inkberry Dr 4 3 2,571 $619,900 $241 Unknown
24404 Inkberry Dr 4 3 2,571 $619,900 $241 Unknown
24361 Inkberry Dr 3 3 2,054 $574,900 $279 Unknown
24376 Inkberry Dr 3 3 2,082 $569,900 $273 Unknown
24439 Inkberry Dr 3 2 1,866 $539,900 $289 Unknown
24413 Inkberry Dr 3 2 1,866 $539,900 $289 Unknown
24343 Inkberry Dr 3 2 1,661 $519,900 $313 Unknown
24305 Inkberry Dr 2 2 1,411 $499,900 $354 Unknown
24381 Inkberry Dr 2 2 1,411 $499,900 $354 Unknown
Average: 3.1 2.6 2,083 $568,400 $284 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24367 Inkberry Dr 5 5 2,792 $574,900 $702,792 $251 Unknown 7/31/26
24398 Inkberry Dr 3 3 2,142 $569,900 $666,745 $311 Unknown 7/21/26
24387 Inkberry Dr 3 2 1,866 $539,900 $570,884 $305 Unknown 8/13/26
Average: 3.7 3.3 2,266 $561,566 $646,807 $289 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3