Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36012 Airport Rd N/A N/A N/A $8,000,000 Unknown Unknown
20340 Silver Lake Dr 9 8 10,148 $7,900,000 $778 Unknown
330 Rehoboth Ave N/A N/A N/A $6,995,000 Unknown Unknown
330 Rehoboth Ave N/A N/A N/A $6,995,000 Unknown Unknown
54 Surf Ave 5 6 3,750 $5,795,000 $1,545 Unknown
111 Stockley St 5 5 2,500 $5,500,000 $2,200 Unknown
134 Kingsbridge Rd 7 7 6,034 $5,450,000 $903 Unknown
12 Christian St N/A N/A N/A $5,100,000 Unknown Unknown
21440 Bald Eagle Rd 4 4 5,378 $4,750,000 $883 Unknown
24 Houston St 5 6 1,004 $4,700,000 $4,681 Unknown
5 Henlopen Ave 4 2 2,074 $4,375,000 $2,109 Unknown
505 King Charles Ave 4 5 2,500 $4,195,000 $1,678 Unknown
52 Henlopen Ave 5 5 3,000 $4,195,000 $1,398 Unknown
3 Laurel St 5 6 2,500 $4,095,000 $1,638 Unknown
37128 Rehoboth Avenue Extension N/A N/A N/A $4,000,000 Unknown Unknown
300 Hickman St 6 6 2,800 $4,000,000 $1,428 Unknown
22 Farview Rd 5 6 5,068 $3,900,000 $769 Unknown
69 Henlopen Ave 5 4 4,952 $3,895,000 $786 Unknown
22 Harbor Rd 5 5 3,570 $3,750,000 $1,050 Unknown
9 Hall Ave N/A N/A N/A $3,600,000 Unknown Unknown
23 Wades Ct 7 7 3,900 $3,495,000 $896 Unknown
24 Lake Ave 6 7 2,897 $3,399,000 $1,173 Unknown
143 Henlopen Ave 6 6 3,600 $3,336,460 $926 Unknown
142 Torquay Ct 6 4 4,500 $3,250,000 $722 Unknown
16 Delaware Ave 10 5 3,300 $3,249,900 $984 Unknown
Average: 3.6 3.1 2,261 $1,262,214 $510 N/A day
Viewing 1 - 25 of 254
Viewing 1 - 25 of 254
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19604 Blue Bird Ln N/A N/A N/A $8,000,000 Unknown Unknown
145 Torquay Ct 4 4 4,200 $3,950,000 $940 Unknown
91 Blackpool Rd 4 4 3,616 $3,950,000 $1,092 Unknown
211 Norfolk St 5 6 3,000 $3,900,000 $1,300 Unknown
805 Bayard Ave 5 6 N/A $3,899,000 Unknown Unknown
1001 Scarborough Avenue Extension 4 4 2,601 $3,775,000 $1,451 Unknown
45 Sussex St 4 4 2,627 $2,850,000 $1,084 Unknown
6 Wades Ct 4 5 3,900 $2,699,000 $692 Unknown
527 N Boardwalk Unit 202 3 3 1,670 $2,474,999 $1,482 Unknown
402 Bayard Ave 6 3 3,000 $2,100,000 $700 Unknown
12 West 4 3 3,138 $2,050,000 $653 Unknown
38340 Josephine St 5 5 3,514 $1,969,000 $560 Unknown
19764 Norwood St 6 6 4,400 $1,899,000 $431 Unknown
345 Hickman St 4 2 2,000 $1,850,000 $925 Unknown
57 Sussex St N/A N/A N/A $1,800,000 Unknown Unknown
22763 Keel Court, Unit 11 6 6 3,789 $1,699,990 $448 Unknown
5 State Rd 5 2 2,000 $1,625,000 $812 Unknown
37910 Even Tide Ln 4 4 3,074 $1,578,990 $513 Unknown
37920 Even Tide Ln 4 4 3,074 $1,527,365 $496 Unknown
126 Kingsbridge Rd 6 4 2,572 $1,500,000 $583 Unknown
37914 Even Tide Ln 5 4 3,074 $1,422,935 $462 Unknown
506 Rehoboth Ave Unit F 4 5 2,700 $1,415,000 $524 Unknown
11 Arnell Rd 4 4 2,529 $1,399,900 $553 Unknown
123 Glade Cir W 6 6 5,000 $1,395,000 $279 Unknown
19798 Hebron Rd 4 4 2,688 $1,350,000 $502 Unknown
Average: 3.6 3.1 2,273 $1,154,218 $446 N/A day
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67 Tidewaters Rd 5 6 5,933 $6,500,000 $6,500,000 $1,095 Unknown 4/23/26
705 S Boardwalk 3 2 1,420 $5,799,999 $6,050,000 $4,260 Unknown 9/4/26
1 Tidewaters Rd 6 5 3,930 $6,000,000 $5,600,000 $1,424 Unknown 7/9/26
200 Laurel St 7 9 4,552 $4,874,900 $4,794,900 $1,053 Unknown 5/11/26
3a Rodney St 4 5 2,980 $4,895,000 $4,675,000 $1,568 Unknown 8/28/26
32 Eleanor Lee Ln E 7 9 7,572 $4,989,000 $4,550,000 $600 Unknown 5/28/26
53 Rolling Rd 6 3 3,500 $4,000,000 $4,000,000 $1,142 Unknown 4/16/26
19 Palmer Ave 3 5 3,354 $4,250,000 $3,900,000 $1,162 Unknown 6/15/26
200 Norfolk St 5 6 3,772 $3,899,000 $3,900,000 $1,033 Unknown 5/28/26
11 Cookman St 4 5 2,800 $3,699,000 $3,699,000 $1,321 Unknown 7/22/26
109 Stockley St 5 6 2,765 $3,595,000 $3,645,000 $1,318 Unknown 9/11/26
13 Venetian Dr 4 4 3,386 $3,499,900 $3,499,900 $1,033 Unknown 9/4/26
208 Salisbury St 3 2 2,400 $2,850,000 $3,260,000 $1,358 Unknown 7/1/26
119 East 5 4 3,950 $3,350,000 $3,100,000 $784 Unknown 5/27/26
21 Cedar Rd 5 4 2,923 $2,990,000 $2,950,000 $1,009 Unknown 8/3/26
45 Baltimore Ave 4 5 3,000 $2,988,000 $2,807,250 $935 Unknown 7/31/26
37 W 5 4 4,243 $2,850,000 $2,750,000 $648 Unknown 6/2/26
7 Harbor Rd N/A N/A N/A $2,995,000 $2,670,000 Unknown Unknown 6/25/26
518 New Castle St 4 2 2,217 $2,695,000 $2,525,000 $1,138 Unknown 8/30/26
144 Torquay Ct 4 4 2,900 $2,500,000 $2,500,000 $862 Unknown 9/17/26
94 Tidewaters Rd 3 3 1,854 $2,799,000 $2,500,000 $1,348 Unknown 9/15/26
118 Philadelphia St 4 7 3,911 $2,597,000 $2,450,000 $626 Unknown 9/28/26
223 Rodney St 5 5 2,289 $2,499,000 $2,425,000 $1,059 Unknown 7/30/26
14 Fillingame Way 5 5 3,425 $2,599,000 $2,400,000 $700 Unknown 8/31/26
161 Columbia Ave 5 5 2,500 $2,395,000 $2,375,000 $950 Unknown 8/6/26
Average: 3.2 2.7 1,918 $921,233 $894,077 $452 N/A day
Viewing 1 - 25 of 307
Viewing 1 - 25 of 307