Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36012 Airport Rd N/A N/A N/A $8,000,000 Unknown Unknown
20340 Silver Lake Dr 9 8 10,148 $7,900,000 $778 Unknown
330 Rehoboth Ave N/A N/A N/A $6,995,000 Unknown Unknown
330 Rehoboth Ave N/A N/A N/A $6,995,000 Unknown Unknown
54 Surf Ave 5 6 3,750 $5,795,000 $1,545 Unknown
111 Stockley St 5 5 2,500 $5,500,000 $2,200 Unknown
134 Kingsbridge Rd 7 7 6,034 $5,450,000 $903 Unknown
12 Christian St N/A N/A N/A $5,100,000 Unknown Unknown
1710 Bay Ave 5 5 2,968 $4,975,000 $1,676 Unknown
21440 Bald Eagle Rd 4 4 5,378 $4,750,000 $883 Unknown
24 Houston St 5 6 1,004 $4,700,000 $4,681 Unknown
632 Pilottown Rd 5 4 3,888 $4,500,000 $1,157 Unknown
Lewes Georgetown Hwy N/A N/A N/A $4,500,000 Unknown Unknown
5 Henlopen Ave 4 2 2,074 $4,375,000 $2,109 Unknown
105 Chicago St 7 7 7,136 $4,200,000 $588 Unknown
505 King Charles Ave 4 5 2,500 $4,195,000 $1,678 Unknown
52 Henlopen Ave 5 5 3,000 $4,195,000 $1,398 Unknown
3 Laurel St 5 6 2,500 $4,095,000 $1,638 Unknown
37128 Rehoboth Avenue Extension N/A N/A N/A $4,000,000 Unknown Unknown
300 Hickman St 6 6 2,800 $4,000,000 $1,428 Unknown
22 Farview Rd 5 6 5,068 $3,900,000 $769 Unknown
69 Henlopen Ave 5 4 4,952 $3,895,000 $786 Unknown
22 Harbor Rd 5 5 3,570 $3,750,000 $1,050 Unknown
35975 Goshawk Ct 5 6 5,155 $3,750,000 $727 Unknown
9 Hall Ave N/A N/A N/A $3,600,000 Unknown Unknown
Average: 3.4 3.0 2,339 $852,524 $356 N/A day
Viewing 1 - 25 of 993
Viewing 1 - 25 of 993
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19604 Blue Bird Ln N/A N/A N/A $8,000,000 Unknown Unknown
30511 Cave Neck Rd N/A N/A N/A $6,500,000 Unknown Unknown
Tbd Lewes Georgetown Hwy N/A N/A N/A $4,500,000 Unknown Unknown
10 Chicago St 9 10 4,800 $4,250,000 $885 Unknown
209 Monroe Ave N/A N/A N/A $4,250,000 Unknown Unknown
7 Sand Dune Dr 6 4 3,200 $3,995,000 $1,248 Unknown
558 Pilottown Rd 4 5 4,596 $3,995,000 $869 Unknown
145 Torquay Ct 4 4 4,200 $3,950,000 $940 Unknown
91 Blackpool Rd 4 4 3,616 $3,950,000 $1,092 Unknown
211 Norfolk St 5 6 3,000 $3,900,000 $1,300 Unknown
805 Bayard Ave 5 6 N/A $3,899,000 Unknown Unknown
1001 Scarborough Avenue Extension 4 4 2,601 $3,775,000 $1,451 Unknown
Draper And Rd N/A N/A N/A $2,975,000 Unknown Unknown
309 W Cape Shores Dr 7 9 5,650 $2,785,000 $492 Unknown
6 Wades Ct 4 5 3,900 $2,699,000 $692 Unknown
20231 John J Williams Hwy N/A N/A N/A $2,500,000 Unknown Unknown
20231 John J Williams Hwy 3 3 2,700 $2,500,000 $925 Unknown
30104 Stockley 4 4 3,200 $2,500,000 $781 Unknown
527 N Boardwalk Unit 202 3 3 1,670 $2,474,999 $1,482 Unknown
36858 Crossrail Way 5 5 5,671 $2,395,000 $422 Unknown
324 Mulberry St 4 4 3,420 $2,150,000 $628 Unknown
402 Bayard Ave 6 3 3,000 $2,100,000 $700 Unknown
12 West 4 3 3,138 $2,050,000 $653 Unknown
LOT B Gills Neck N/A N/A N/A $1,995,000 Unknown Unknown
LOT A Gills Neck N/A N/A N/A $1,995,000 Unknown Unknown
Average: 3.5 3.0 2,319 $841,066 $340 N/A day
Viewing 1 - 25 of 402
Viewing 1 - 25 of 402
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 Kings Hwy N/A N/A N/A $9,000,000 $8,500,000 Unknown Unknown 6/30/26
67 Tidewaters Rd 5 6 5,933 $6,500,000 $6,500,000 $1,095 Unknown 4/23/26
705 S Boardwalk 3 2 1,420 $5,799,999 $6,050,000 $4,260 Unknown 9/4/26
1 Tidewaters Rd 6 5 3,930 $6,000,000 $5,600,000 $1,424 Unknown 7/9/26
16 Chicago St 5 6 4,500 $5,250,000 $4,935,000 $1,096 Unknown 9/10/26
200 Laurel St 7 9 4,552 $4,874,900 $4,794,900 $1,053 Unknown 5/11/26
2 Chicago St 6 6 2,666 $4,795,000 $4,700,000 $1,762 Unknown 5/1/26
3a Rodney St 4 5 2,980 $4,895,000 $4,675,000 $1,568 Unknown 8/28/26
32 Eleanor Lee Ln E 7 9 7,572 $4,989,000 $4,550,000 $600 Unknown 5/28/26
53 Rolling Rd 6 3 3,500 $4,000,000 $4,000,000 $1,142 Unknown 4/16/26
19 Palmer Ave 3 5 3,354 $4,250,000 $3,900,000 $1,162 Unknown 6/15/26
200 Norfolk St 5 6 3,772 $3,899,000 $3,900,000 $1,033 Unknown 5/28/26
11 Cookman St 4 5 2,800 $3,699,000 $3,699,000 $1,321 Unknown 7/22/26
109 Stockley St 5 6 2,765 $3,595,000 $3,645,000 $1,318 Unknown 9/11/26
410 Pilottown Rd 6 5 5,738 $3,750,000 $3,600,000 $627 Unknown 9/8/26
13 Venetian Dr 4 4 3,386 $3,499,900 $3,499,900 $1,033 Unknown 9/4/26
208 Salisbury St 3 2 2,400 $2,850,000 $3,260,000 $1,358 Unknown 7/1/26
119 East 5 4 3,950 $3,350,000 $3,100,000 $784 Unknown 5/27/26
142 Henlopen Shores Cir 7 5 4,300 $3,399,900 $3,070,000 $713 Unknown 8/28/26
422 Burton Ave 4 6 3,255 $3,299,000 $3,062,500 $940 Unknown 7/15/26
21 Cedar Rd 5 4 2,923 $2,990,000 $2,950,000 $1,009 Unknown 8/3/26
45 Baltimore Ave 4 5 3,000 $2,988,000 $2,807,250 $935 Unknown 7/31/26
45 Sussex St 4 4 2,627 $2,850,000 $2,800,000 $1,065 Unknown 9/29/26
37 W 5 4 4,243 $2,850,000 $2,750,000 $648 Unknown 6/2/26
7 Harbor Rd N/A N/A N/A $2,995,000 $2,670,000 Unknown Unknown 6/25/26
Average: 3.3 2.8 2,179 $709,114 $696,906 $327 N/A day
Viewing 1 - 25 of 1195
Viewing 1 - 25 of 1195