Riverdale Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
377 Valley Stream Rd 3 3 2,136 $1,200,000 $561 17 days
4909 Queensbury Rd 4 4 2,640 $974,900 $369 25 days
6312 47th Ave 5 3 2,612 $749,950 $287 38 days
28467 Pocahontas Ave 1 1 700 $250,000 $357 12 days
28491 Clark Ave Unit 6771 3 1 1,550 $178,999 $115 64 days
28368 Clark Ave 2 1 652 $135,000 $207 88 days
28467 Wynikako Ave 3 2 1,240 $117,500 $94 208 days
4813 Rittenhouse St 4 3 N/A N/A Unknown Unknown
Average: 3.1 2.2 1,647 $450,793 $284 65 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4512 Tuckerman St 4 4 2,706 $675,000 $249 11 days
5014 Sheridan St 3 2 1,170 $489,000 $417 37 days
Average: 3.5 3.0 1,938 $582,000 $333 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
359 Valley Stream Rd N 3 4 2,716 $939,900 $910,000 $335 55 days 1/15/26
4800 Riverdale Rd 4 4 2,110 $700,000 $810,000 $383 7 days 9/28/26
509 Norwich Rd 3 2 1,736 $849,500 $800,000 $460 18 days 5/22/26
4702 Longfellow St 4 2 1,860 $799,900 $799,999 $430 12 days 5/8/26
5022 Oglethorpe St 6 4 4,165 $795,000 $795,000 $190 14 days 2/27/26
4309 Queensbury Rd 5 3 2,722 $749,700 $735,000 $270 47 days 11/24/25
4719 Rittenhouse St 5 3 3,034 $699,996 $664,000 $218 41 days 9/23/26
4808 Riverdale Rd 5 4 2,872 $674,900 $650,000 $226 22 days 5/29/26
4911 Ravenswood Rd 3 4 1,895 $525,000 $560,000 $295 4 days 6/9/26
4506 Tuckerman St 4 2 1,807 $539,500 $539,500 $298 15 days 10/6/26
Average: 3.4 2.1 1,598 $427,492 $423,176 $279 52 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

How much is your home worth?

...get instant property value now!