Potnets Creekside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34797 Come About Cir Unit 1213 4 3 1,768 $439,000 $248 50 days
34807 Come About Cir Unit 1214 3 2 1,768 $354,855 $200 34 days
25744 E Wind Dr Unit 1038 4 3 1,980 $349,999 $176 211 days
25908 Wind Dr E Unit 1001 3 2 2,037 $347,000 $170 532 days
34556 Morningside Dr Unit 1544 3 2 1,608 $335,359 $208 92 days
34734 Judds Jetty Dr Unit 1223 3 2 1,768 $331,714 $187 98 days
25717 Crab Aly E Unit 1203 3 2 1,715 $331,494 $193 4 days
25694 Crab Aly E Unit 1091 3 3 1,760 $308,185 $175 88 days
34049 Taylor Dr S Unit 1017 3 2 1,760 $290,958 $165 88 days
34270 Westwood Dr N Unit 1472 3 2 1,326 $150,000 $113 76 days
Average: 2.9 2.2 1,627 $276,535 $165 110 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34283 Harbor Dr N Unit 1435 3 2 1,008 $89,900 $89 179 days
Average: 3.0 2.0 1,008 $89,900 $89 179 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34523 Morning Side Dr Unit 1552 3 2 2,220 $349,000 $339,000 $152 20 days 5/21/26
34142 Gull South Dr Unit 1031 3 2 1,366 $257,326 $257,326 $188 1 day 2/13/26
25969 Loop Dr Unit 1316 3 2 1,366 $218,437 $231,375 $169 29 days 9/25/26
25981 Loop Dr Unit 1319A 3 2 1,340 $226,144 $226,144 $168 65 days 11/14/25
34212 Colony Dr S 3 2 1,680 $209,900 $190,000 $113 34 days 9/18/26
25594 Crab Aly E Unit 1050 3 2 1,456 $195,000 $167,500 $115 68 days 6/10/26
34013 Taylor Dr N Unit 1351 3 2 1,248 $169,000 $165,500 $132 253 days 12/10/25
34425 High Tide Dr S 3 2 1,344 $179,500 $165,000 $122 36 days 7/21/26
25306 Crab Alley W Unit 1506 3 2 2,173 $199,000 $150,000 $69 71 days 9/18/26
34789 Come About Cir Unit 1212 4 3 1,534 $149,999 $148,049 $96 163 days 6/3/26
Average: 2.7 2.0 1,328 $159,309 $149,835 $111 73 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!