Mitchell's Corner Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11727 Shrewsbury Ter 5 4 3,186 $863,990 $271 Unknown
11733 Shrewsbury Ter 5 4 3,186 $854,990 $268 Unknown
22528 Albion Ln 4 4 2,581 $729,990 $282 Unknown
22345 Langford Ln 4 4 2,969 $699,990 $235 Unknown
22341 Langford Ln 4 4 2,969 $699,990 $235 Unknown
22349 Langford Ln 4 4 2,969 $689,990 $232 Unknown
No address 4 4 2,969 $689,990 $232 Unknown
22343 Langford Ln 4 4 2,969 $689,990 $232 Unknown
11423 Ashbridge St 4 4 2,969 $649,990 $218 Unknown
Average: 4.2 4.0 2,974 $729,878 $245 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11737 Shrewsbury Ter 5 5 3,603 $849,990 $235 Unknown
11745 Shrewsbury Ter 5 4 3,186 $829,990 $260 Unknown
11743 Shrewsbury Ter 5 5 3,603 $824,990 $228 Unknown
22386 Langford Ln 4 4 2,969 $799,900 $269 Unknown
22532 Albion Ln 4 4 2,581 $754,990 $292 Unknown
22355 Langford Ln 4 4 2,856 $709,990 $248 Unknown
22419 Langford Ln 4 4 2,581 $699,990 $271 Unknown
22406 Langford Ln 4 4 2,581 $699,990 $271 Unknown
22361 Langford Ln 4 4 2,969 $669,990 $225 Unknown
22357 Langford Ln 4 4 2,969 $669,990 $225 Unknown
Average: 4.3 4.2 2,989 $750,981 $252 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11944 Cygnet St 5 4 3,186 $919,990 $919,990 $288 Unknown 12/29/25
11954 Cygnet St 5 4 3,186 $849,990 $849,990 $266 Unknown 4/27/26
11958 Cygnet St 5 4 3,186 $839,990 $839,990 $263 Unknown 5/29/26
11956 Cygnet St 5 4 3,186 $859,990 $834,990 $262 Unknown 4/21/26
11948 Cygnet St 5 4 3,186 $874,990 $830,000 $260 Unknown 4/6/26
22408 Langford Ln 4 4 2,581 $849,900 $809,900 $313 Unknown 3/6/26
22411 Langford Ln 4 4 2,581 $799,990 $799,990 $309 Unknown 7/10/26
11735 Shrewsbury Ter 5 5 3,603 $799,990 $799,990 $222 Unknown 9/25/26
11946 Cygnet St 5 4 3,186 $799,990 $799,990 $251 Unknown 1/30/26
22395 Langford Ln 4 4 2,581 $754,990 $749,990 $290 Unknown 5/26/26
Average: 4.3 4.0 2,873 $769,152 $763,528 $267 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24