Bayside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30515 N Magnolia Xing 7 5 5,500 $2,200,000 $400 Unknown
27017 Bay Bluff Rd 5 5 4,000 $1,825,000 $456 Unknown
Bayside Road 4 2 2,130 $1,750,000 $821 Unknown
26446 Crosswinds Lndg 5 4 4,061 $1,690,000 $416 Unknown
30561 N Magnolia Xing 4 4 3,975 $1,599,000 $402 Unknown
28949 Cordgrass Cir 4 3 3,400 $1,550,000 $455 Unknown
22051 Crestview Dr 4 4 3,626 $1,195,000 $329 Unknown
22072 Seaport Sq 4 4 3,280 $1,160,000 $353 Unknown
12395 Hidden Bay Dr 5 4 3,592 $1,025,000 $285 Unknown
11250 Signature Blvd 5 4 3,654 $935,000 $255 Unknown
Average: 3.8 3.6 2,612 $783,539 $290 N/A day
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26304 Crosswinds Lndg Unit 989 4 4 3,200 $1,800,000 $562 Unknown
11655 Resort Dr 6 5 3,374 $899,000 $266 Unknown
31215 Whitecap Way 3 3 3,000 $829,000 $276 Unknown
36525 Wild Rose Cir 4 3 3,329 $774,900 $232 Unknown
36275 Sunflower Blvd 4 3 2,250 $750,000 $333 Unknown
30156 Candleberry Dr 4 4 2,800 $699,990 $249 Unknown
36325 Sunflower Blvd 4 3 3,000 $695,000 $231 Unknown
30814 Inkberry Way 4 4 2,873 $675,000 $234 Unknown
29086 Sea Bird Ct 3 3 2,549 $630,000 $247 Unknown
29082 Sea Bird Ct 3 3 2,305 $599,000 $259 Unknown
Average: 3.9 3.4 2,710 $768,399 $279 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32014 Baywind Walk 4 5 4,000 $2,200,000 $2,285,000 $571 Unknown 6/4/26
32414 S Magnolia Xing 5 5 3,980 $1,985,000 $1,985,000 $498 Unknown 7/14/26
12228 N Haven Dr 4 4 3,460 $1,825,000 $1,825,000 $527 Unknown 7/16/26
32046 Baywind Walk 5 4 3,600 $1,890,000 $1,825,000 $506 Unknown 2/27/26
26320 Crosswinds Lndg 4 5 4,007 $1,850,000 $1,795,000 $447 Unknown 7/1/26
26415 Crosswinds Lndg 5 5 4,030 $1,800,000 $1,780,000 $441 Unknown 12/19/25
12292 N Haven Dr 4 5 3,400 $1,675,000 $1,675,000 $492 Unknown 7/31/26
12238 N Haven Dr 5 5 4,217 $1,700,000 $1,590,000 $377 Unknown 11/13/25
14447 Creekside Xing 5 4 4,100 $1,549,000 $1,549,000 $377 Unknown 7/31/26
37405 Hammerhead Ct 4 4 3,400 $1,499,000 $1,420,750 $417 Unknown 12/5/25
Average: 3.8 3.6 2,590 $784,156 $765,117 $282 N/A day
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89