'None' Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Evelyn Ave 4 4 4,012 $549,900 $137 30 days
76 Northville Rd 4 3 3,024 $525,000 $173 231 days
956 N Korff Dr 5 3 2,528 $499,999 $197 1 day
968 Carmel Rd 4 3 1,931 $489,000 $253 26 days
12 Vickers Ave 4 3 3,068 $479,000 $156 13 days
548 N Lincoln Ave 4 2 1,477 $440,000 $297 134 days
3431 N East Blvd 2 1 1,314 $440,000 $334 314 days
1079 Fawn Dr 4 3 1,858 $435,000 $234 8 days
1569 W Chestnut Ave 5 2 2,326 $395,500 $170 15 days
19 Cornell 3 2 1,518 $395,000 $260 93 days
Average: 3.2 2.1 1,712 $321,674 $200 85 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1880 E Buckshutem Road 3 4 3,909 $1,700,000 $434 74 days
8101 W Buckshutem Rd 4 3 3,072 $460,000 $149 55 days
1 Gary Plaza 5 5 2,914 $459,000 $157 97 days
901 Irene St 4 3 1,977 $434,900 $219 66 days
219 Landis Ave 3 4 1,935 $399,000 $206 5 days
45 Hands Mill 3 2 1,150 $379,900 $330 261 days
1006 Hickory Dr 3 2 1,344 $339,900 $252 31 days
65 Randolph Rd 3 2 1,240 $339,000 $273 5 days
31 Longview Dr 3 2 1,056 $330,000 $312 109 days
448 Carpy Ave 3 1 1,276 $319,000 $250 22 days
Average: 3.1 2.2 1,631 $368,977 $227 58 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3259 S Union Road 3 3 2,878 $849,900 $850,000 $295 17 days 2/2/26
1762 Ferrari Drive 5 5 3,156 $729,900 $740,000 $234 9 days 7/31/26
1216 Forest Drive 6 5 6,500 $739,900 $700,000 $107 49 days 6/18/26
3925 E Landis Avenue 4 3 3,104 $689,000 $689,000 $221 33 days 10/9/25
91 Parvins Mill Road 3 2 2,430 $610,000 $600,000 $246 13 days 6/26/26
2801 Leamings Mill Road 4 3 2,482 $685,000 $600,000 $241 214 days 3/20/26
3111 S East Boulevard 4 3 2,791 $550,000 $560,000 $200 163 days 7/24/26
3081 French Avenue 3 2 1,701 $550,000 $525,000 $308 84 days 10/30/25
2507 Weymouth Road 4 3 3,200 $499,900 $500,000 $156 21 days 9/3/25
1417 Rogers Avenue 4 3 2,946 $499,800 $499,800 $169 44 days 11/28/25
Average: 3.1 1.9 1,531 $304,050 $299,726 $203 57 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130