Long Neck Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27093 Island Dr Unit #I-11 3 3 2,280 $699,000 $306 74 days
34557 Sweet Spot Unit #4011 4 4 2,596 $614,900 $236 129 days
32675 Back Nine Way Unit #3858 3 3 2,700 $529,500 $196 820 days
32667 Back Nine Way Unit #3857 4 3 2,345 $520,500 $221 820 days
32291 Dogleg Way Unit #4021 3 3 2,248 $517,750 $230 685 days
32701 Back Nine Way Unit #3861 3 2 1,848 $469,000 $253 271 days
25164 Dogleg Unit #GEO 4 3 2,448 $455,000 $185 1226 days
26730 Otter Way Unit #9 3 3 2,376 $445,000 $187 4 days
34797 Come About Cir Unit #1213 4 3 1,768 $439,000 $248 3 days
25172 Dogleg Way Unit #4127 3 2 2,004 $416,173 $207 388 days
Average: 3.1 2.3 1,671 $273,259 $158 209 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33513 Cleek Way Unit #3306 4 4 3,600 $490,000 $136 11 days
28259 Sloop Unit #E-129 3 2 1,768 $425,000 $240 92 days
26244 Bayside Dr Unit #59 3 3 2,226 $399,999 $179 58 days
32595 Long Iron Unit #3217 3 2 2,084 $344,900 $165 39 days
32795 Mashie Way Unit #3912 3 2 1,850 $342,900 $185 220 days
32589 Long Iron Way Unit #3216 3 2 1,890 $319,800 $169 139 days
26728 Hermit Ln Unit #24 2 2 1,325 $280,000 $211 29 days
33376 Nannyberry Unit #2613 3 2 1,340 $224,529 $167 19 days
25969 Loop Dr Unit #1316 3 2 1,366 $218,437 $159 29 days
25306 Crab Aly W Unit #1506 3 2 2,173 $199,000 $91 71 days
Average: 3.0 2.1 1,575 $232,648 $439 66 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Dogleg 4 4 3,310 $455,000 $708,610 $214 1 day 10/14/25
34527 Sweet Spot Way 3 3 3,202 $410,000 $620,207 $193 1 day 9/12/25
34643 Sweet Spot Way 5 3 2,650 $360,000 $590,000 $222 1 day 9/17/25
25259 Dogleg Way Unit #4018 5 3 3,324 $410,000 $552,574 $166 1 day 4/3/26
25164 Dogleg Way Unit #4126 3 2 1,854 $369,000 $534,053 $288 1195 days 8/24/26
37036 Sandpiper Road Unit #18 4 4 2,671 $559,000 $520,000 $194 1 day 1/6/26
25078 Dogleg Way 3 2 2,336 $410,000 $482,707 $206 1 day 10/22/25
24602 Topline Unit #4305 4 3 3,000 $499,900 $460,000 $153 39 days 6/8/26
32718 Sailors 4 3 N/A $456,583 $456,583 Unknown 1 day 8/21/26
32908 Tern Cove 3 3 2,004 $446,884 $446,884 $222 1 day 5/7/26
Average: 3.2 2.2 1,732 $247,598 $251,678 $188 122 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112