Ellendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel A Hummingbird Road - Hannah 4 3 2,890 $899,990 $311 212 days
Lot #21 Hummingbird Road - Hannah 4 3 2,890 $654,990 $226 386 days
22416B Hummingbird Road 3 2 2,336 $607,000 $259 104 days
22416A Hummingbird Road 4 3 3,078 $602,000 $195 104 days
Lot #20 Hummingbird Road - Carolina 3 3 2,172 $599,990 $276 393 days
16579 Beaver Dam Rd 4 2 1,976 $599,000 $303 0 days
14293 Schooner Run 3 3 2,176 $569,900 $261 91 days
00002 Hummingbird Road 3 2 1,853 $567,000 $305 744 days
14228 Oakley Rd 3 3 1,736 $549,900 $316 12 days
501 Jenny St 4 3 2,362 $519,900 $220 107 days
Average: 3.4 2.6 1,991 $397,201 $229 134 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22580 Hummingbird Road - Lot #17 5 6 4,000 $1,135,769 $283 64 days
22704 Hummingbird Rd. - Lot #24 5 4 3,000 $654,990 $218 30 days
13478 Mustang Dr 3 2 1,840 $519,000 $282 32 days
14298 S Union Church Rd 4 3 1,248 $495,000 $396 34 days
15021 Boatswain Ave 3 2 1,793 $459,990 $256 58 days
26720 Northstar Dr 4 3 2,430 $439,990 $181 142 days
15017 Boatswain Ave 3 2 1,793 $409,990 $228 50 days
26735 Northstar Dr 3 2 1,793 $409,990 $228 94 days
1223 Morris St 3 2 1,857 $399,990 $215 19 days
1713 New Market Ave 3 2 1,848 $389,620 $210 22 days
Average: 3.4 2.8 1,863 $406,623 $227 52 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22344 Hummingbird Road 3 3 2,257 $811,197 $1,020,075 $451 1 day 2/11/26
22430 Hummingbird Road 4 3 3,355 $884,000 $880,000 $262 66 days 2/6/26
22464 Hummingbird Road 4 3 2,968 $780,000 $775,000 $261 40 days 9/25/25
22416 Hummingbird Road 3 2 2,378 $551,500 $774,873 $325 416 days 6/22/26
22444 Hummingbird Road 3 2 2,344 $744,000 $720,000 $307 97 days 12/22/25
22598 Hummingbird Rd. - Lot #18 4 3 2,583 $686,405 $719,429 $278 1 day 7/30/26
22226 Reynolds Pond Road 4 4 3,300 $679,000 $677,125 $205 48 days 9/11/25
22484 Hummingbird Road - Lot #13 4 3 2,435 $679,990 $675,000 $277 276 days 3/6/26
22520 Hummingbird Road 4 4 2,085 $605,000 $612,500 $293 394 days 12/12/25
22388 Hummingbird Road - Lot #8 3 4 2,317 $624,990 $595,000 $256 349 days 5/19/26
Average: 3.3 2.5 1,795 $378,828 $382,805 $219 84 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81